MANUAL THICKNESS MACHINE
The Thicknesser is used to plane straight material to a finished width and thickness. It can also be used for creating tapers and bevels with the aid of additional jigs. It is a power fed machine and the quality of finish varies depending on the chosen feed rate.
| Thickness Machine | PS 400 | PS 520 | PS 600 |
|---|---|---|---|
| - Worktable dim. (mm): | 400X680 | 520X780 | 600X1000 |
| - Max. working height (mm): | 250 | 250 | 250 |
| - Max. cutting depth (mm): | 10 | 10 | 10 |
| - Shaft diameter (mm): | 108 | 120 | 120 |
| - No. of Blades (No.): | 4 | 4 | 4 |
| - Blade dimensions (mm): | 35X3X40 | 35x3x52 | 35x3x60 |
| - Feeding speed (m/min.): | 7-19 | 7-19 | 7-19 |
| - Main motor power (380 V) (HP): | 3 | 4 | 5.5 |
| - Feeding motor power (380 V) (HP): | 1 | 2 | 2 |
| - Table motor Power (380 V) (HP): | On Request | On Request | On Request |
| - Weight (Kg): | 480 | 580 | 680 |
| - Machine dimensions (mm): | 670x750x950 | 800x750x1010 | 1040x1000x1090 |
